Schools in and around Brambleton

All Schools (92) Elementary Schools (60) Middle Schools (17) High Schools (12) Other Schools (3)
School Name Grades Students S/T Ratio ZIP
ALDIE ELEM. PK - 05 103 13.2 20105
ALGONKIAN ELEM. PK - 05 461 13.8 20165
ARCOLA ELEM. PK - 05 494 16.5 20105
ARMSTRONG ELEM. PK - 06 460 16.9 20194
ASHBURN ELEM. PK - 05 682 16.8 20147
BALL'S BLUFF ELEM. PK - 05 662 16.3 20176
BATTLEFIELD HIGH 09 - 12 2581 20.8 20169
BELMONT RIDGE MIDDLE 06 - 08 1072 16.9 20176
BELMONT STATION ELEM. PK - 05 605 17.5 20147
BRIAR WOODS HIGH 09 - 12 1098 17.6 20148
BROAD RUN HIGH 09 - 12 1437 16.0 20147
BROOKFIELD ELEM. PK - 06 778 13.7 20151
CARSON MIDDLE 07 - 08 1178 19.4 20171
CATOCTIN ELEM. PK - 05 508 14.9 20175
CEDAR LANE ELEM. PK - 05 722 17.0 20147
CHANTILLY HIGH 09 - 12 2874 19.4 20151
CLEARVIEW ELEM. PK - 06 525 15.4 20170
COOL SPRING ELEM. PK - 05 744 20.3 20175
COUNTRYSIDE ELEM. PK - 05 601 16.3 20165
CROSSFIELD ELEM. PK - 06 775 20.3 20171
CUB RUN ELEM. PK - 06 520 17.5 20120
DEER PARK ELEM. PK - 06 744 19.6 20120
DOGWOOD ELEM. PK - 06 582 11.4 20191
DOMINION HIGH PK - 12 1261 15.5 20164
DOMINION TRAIL ELEM. PK - 05 726 18.9 20147
DRANESVILLE ELEM. PK - 06 659 16.5 20170
EAGLE RIDGE MIDDLE 06 - 08 963 14.8 20148
EAGLE VIEW ELEM. PK - 06 688 17.0 22030
EVERGREEN MILL ELEM. PK - 05 589 17.8 20175
FARMWELL STATION MIDDLE 06 - 08 1073 16.2 20147
FLORIS ELEM. PK - 06 811 19.8 20171
FOREST GROVE ELEM. PK - 05 542 13.6 20164
FOX MILL ELEM. PK - 06 710 18.9 20171
FRANKLIN MIDDLE 07 - 08 954 19.0 20151
FREEDOM HIGH 09 - 12 1215 18.2 20152
GREENBRIAR EAST ELEM. PK - 06 619 16.1 22033
GREENBRIAR WEST ELEM. PK - 06 772 28.4 22033
GUILFORD ELEM. PK - 05 384 11.8 20164
HARPER PARK MIDDLE 06 - 08 799 13.3 20176
HERITAGE HIGH PK - 12 1736 20.7 20175
HERNDON ELEM. PK - 06 715 15.5 20170
HERNDON HIGH 09 - 12 2262 20.1 20170
HERNDON MIDDLE 07 - 08 1028 18.2 20170
HILLSIDE ELEM. PK - 05 805 20.9 20148
HORIZON ELEM. PK - 05 747 18.4 20165
HUNTERS WOODS ELEM. PK - 06 1005 24.8 20191
HUTCHISON ELEM. PK - 06 591 12.5 20170
HUTCHISON FARM ELEM. PK - 05 963 20.5 20152
J. LUPTON SIMPSON MIDDLE 06 - 08 809 15.0 20175
J. W. ALVEY ELEM. PK - 05 1055 20.3 20169
JOHN H. POOLE MIDDLE 06 - 08 387 14.6 20837
JOHN W. TOLBERT, JR. ELEM. PK - 05 920 19.9 20176
LEES CORNER PK - 06 683 18.1 22033
LEESBURG ELEM. PK - 05 559 17.1 20176
LEGACY ELEM. PK - 05 860 17.9 20148
LINCOLN ELEM. PK - 05 148 17.8 20132
LITTLE RIVER ELEM. PK - 05 1043 22.9 20152
LONDON TOWNE ELEM. PK - 06 835 15.8 20120
LOUDOUN CO. JUVENILE DETENTION HOME KG - 12 20175
LOUDOUN COUNTY HIGH 09 - 12 1369 17.4 20175
MCNAIR ELEM. PK - 06 942 14.3 20171
MEADOWLAND ELEM. PK - 05 446 14.4 20164
MERCER MIDDLE 06 - 08 1267 14.9 20105
MILL RUN ELEM. PK - 05 1006 20.4 20148
MOUNTAIN VIEW SCHOOL 09 - 12 204 7.9 20121
NAVY ELEM. PK - 06 841 20.4 22033
NEWTON-LEE ELEM. PK - 05 914 20.7 20147
OAK HILL ELEM. PK - 06 970 26.9 20171
PARK VIEW HIGH 09 - 12 1280 16.1 20164
PINEBROOK ELEM. PK - 05 758 17.6 20105
POPLAR TREE ELEM. PK - 06 753 17.7 20151
POTOMAC FALLS HIGH 09 - 12 1514 16.7 20165
POTOWMACK ELEM. PK - 05 605 16.6 20165
POWELL ELEM. PK - 06 911 17.9 20120
RIVER BEND MIDDLE 06 - 08 1069 15.9 20165
ROCKY RUN MIDDLE 07 - 08 820 18.5 20151
ROLLING RIDGE ELEM. PK - 05 501 16.2 20164
ROSA LEE CARTER ELEM. PK - 05 519 16.2 20148
SANDERS CORNER ELEM. PK - 05 636 18.5 20147
SELDENS LANDING ELEM. PK - 05 1050 21.2 20176
SENECA RIDGE MIDDLE 06 - 08 884 13.4 20164
SMART'S MILL MIDDLE 06 - 08 897 14.8 20176
STERLING ELEM. PK - 05 449 14.6 20164
STERLING MIDDLE 06 - 08 880 13.7 20164
STONE BRIDGE HIGH 09 - 12 1707 18.3 20147
STONE HILL MIDDLE 06 - 08 548 13.7 20148
STONE MIDDLE 07 - 08 945 19.0 20120
SUGARLAND ELEM. PK - 05 427 11.8 20164
SULLY ELEM. PK - 05 385 12.3 20164
SYCOLIN CREEK ELEM. PK - 05 617 18.4 20175
VIRGINIA RUN ELEM. PK - 06 804 20.6 20120
WESTFIELD HIGH 09 - 12 3213 20.0 20151